Vlastnosti stupně
Typ | fsss (um) | Obsah O (max. %) | CT (%) | CF (%) |
6 | 0.6-0.8 | 0.25 | 6.13+/-0.05 | ≤0,06 |
8 | 0.8-1.0 | 0.2 | ||
10 | 1.01-1.5 | 0.18 | ||
15 | 1.51-2.0 | 0.15 | ||
20 | 2.01-2.5 | 0.1 | ||
25 | 2.51-3.0 | 0.06 | ||
30 | 3.01-4.0 | 0.05 | ||
40 | 4.01-5.0 | 0.05 | ||
50 | 5.01-7.0 | 0.05 | ||
70 | 7.01-15.0 | 0.04 | ||
150 | >15,0 | 0.03 |
Stupeň: FWC-1: WC≥99,8%
Stupeň: FWC-2: WC≥99,7%
Nečistoty (%max) | |||||||
Školní známka | Fe | Mo | Al | Si | Ca | Mn | Mg |
FWC-1 | 0.03 | 0.005 | 0.001 | 0.003 | 0.004 | 0.001 | 0.001 |
FWC-2 | 0.05 | 0.01 | 0.002 | 0.005 | 0.005 | 0.001 | 0.001 |